Americans
Which of the following aspects of a wedding reception do you think is the most important in having a memorable and fun event?
The food The drinks or open-bar The music The décor The location Unsure
Row % Row % Row % Row % Row % Row %
Americans 23% 7% 20% 8% 33% 9%
Attended a wedding in the last 12 months 26% 8% 21% 8% 32% 6%
Region Northeast 27% 9% 29% 4% 23% 9%
Midwest 27% 3% 21% 11% 32% 7%
South 20% 7% 17% 9% 35% 12%
West 23% 12% 15% 5% 38% 7%
Income less $50,000 27% 7% 19% 10% 28% 10%
$50,000-$99,999 18% 9% 22% 8% 38% 5%
$100,000 or more 19% 10% 25% 4% 37% 4%
Household Income Less than $50,000 27% 7% 19% 10% 28% 10%
$50,000 or more 19% 9% 23% 7% 38% 5%
Education Not college graduate 27% 8% 19% 9% 29% 9%
College graduate 17% 7% 21% 6% 41% 8%
Race White 24% 6% 21% 6% 35% 8%
African American 24% 5% 22% 9% 33% 7%
Latino 25% 16% 10% 13% 32% 4%
Age Under 45 17% 11% 23% 11% 33% 6%
45 or older 26% 6% 18% 6% 34% 10%
Gender Men 22% 11% 17% 5% 33% 11%
Women 24% 4% 22% 10% 33% 8%
Marist Poll National Residents "N=1142 MOE +/- 3%". Totals may not add to 100 due to rounding.